Voters List – USA

Total Voters = 3901


Serial No. State Voter ID First Name Last Name Phone Registered On
2001 NY 1030 Abdul Rauf 9179955040 11-25-2019
2002 NJ 1031 Ch Imtiaz 9179124657 11-25-2019
2003 VA 1032 Arsalan Shehzad 4045423446 11-25-2019
2004 TX 1033 Shekh Hassan 2143362473 11-25-2019
2005 NY 1034 Iqbal Butt 6184455611 11-25-2019
2006 NY 1035 Khawar Beg 9179390261 11-25-2019
2007 NY 1036 Lala Israr Khan 7184961956 11-25-2019
2008 NY 1037 Mohammad Hafeez Gold 9177702927 11-25-2019
2009 NY 1038 Muzamal Anwar 3477400844 11-25-2019
2010 TX 1039 Nadim Zaman 4698889429 11-25-2019
2011 NJ 1040 Sheikh Zakir Elahi 3019822776 11-25-2019
2012 NY 1041 Sultan khan Pti 6318335084 11-25-2019
2013 NY 1042 Tariq Mehmood 3473074900 11-25-2019
2014 NY 1043 Zaman Afridi 3477844596 11-25-2019
2015 WY 1044 Khalid Khan 11-25-2019
2016 NY 1045 Qari Rasheed 6466262798 11-26-2019
2017 NY 1046 Qasim Majid 9178389135 11-26-2019
2018 NY 1047 Shazeb Chan 9172919916 11-26-2019
2019 CA 1048 Raees Dar 11-26-2019
2020 WY 1049 Rajab Khan 11-26-2019

Page 51 of 196       1 49 50 51 52 53 196
However, the incidence of coronary heart disease is Coronary Artery Disease or CAD. cialis no prescription usa There are generika cialis 20mg several problems where these doctors pay attention. There are several online pharmacies facilitating the medicine on line cialis with exclusive benefits. They ARE too young to be having sex, but it helps him to retain the feeling cialis for order ONLY when he is sexually excited.